Data Quality run 20261024_065600_98e097 · ok · 0 fetched / 503 up-to-date / 0 failed
398clean tickers
105warn (flagged, kept)
0empty
503total checked
Gap flags = suspicious missing business-day streaks inside stored history. Bad OHLC = rows violating high ≥ max(open, close) or low ≤ min(open, close), typical minor adjustment artifacts; rows are flagged, never silently dropped.
| Ticker | Name | Status | Rows | Gaps | Bad OHLC | First | Last |
|---|---|---|---|---|---|---|---|
| A | Agilent Technologies | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AAPL | Apple Inc. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ABNB | Airbnb | ok | 1474 | 0 | 0 | 2020-12-10 | |
| ABT | Abbott Laboratories | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ACGL | Arch Capital Group | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ACN | Accenture | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ADBE | Adobe Inc. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ADI | Analog Devices | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ADP | Automatic Data Processing | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ADSK | Autodesk | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AEE | Ameren | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AEP | American Electric Power | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AIG | American International Group | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AIZ | Assurant | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AJG | Arthur J. Gallagher & Co. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AKAM | Akamai Technologies | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ALB | Albemarle Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ALGN | Align Technology | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ALL | Allstate | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ALLE | Allegion | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AMAT | Applied Materials | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AMD | Advanced Micro Devices | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AME | Ametek | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AMGN | Amgen | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AMP | Ameriprise Financial | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AMT | American Tower | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AMZN | Amazon | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ANET | Arista Networks | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AON | Aon plc | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AOS | A. O. Smith | ok | 2718 | 0 | 0 | 2016-01-04 | |
| APA | APA Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| APD | Air Products | ok | 2718 | 0 | 0 | 2016-01-04 | |
| APH | Amphenol | ok | 2718 | 0 | 0 | 2016-01-04 | |
| APP | AppLovin | ok | 1389 | 0 | 0 | 2021-04-15 | |
| APTV | Aptiv | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ARE | Alexandria Real Estate Equities | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ATO | Atmos Energy | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AVGO | Broadcom | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AVY | Avery Dennison | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AWK | American Water Works | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AXON | Axon Enterprise | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AXP | American Express | ok | 2718 | 0 | 0 | 2016-01-04 | |
| AZO | AutoZone | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BA | Boeing | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BAC | Bank of America | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BALL | Ball Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BAX | Baxter International | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BDX | Becton Dickinson | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BE | Bloom Energy | ok | 2074 | 0 | 0 | 2018-07-25 | |
| BF-B | Brown–Forman | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BG | Bunge Global | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BIIB | Biogen | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BKNG | Booking Holdings | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BKR | Baker Hughes | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BLK | BlackRock | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BMY | Bristol Myers Squibb | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BNY | BNY Mellon | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BRK-B | Berkshire Hathaway | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BRO | Brown & Brown | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BSX | Boston Scientific | ok | 2718 | 0 | 0 | 2016-01-04 | |
| BXP | BXP, Inc. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CARR | Carrier Global | ok | 1659 | 0 | 0 | 2020-03-19 | |
| CASY | Casey's | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CAT | Caterpillar Inc. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CBOE | Cboe Global Markets | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CBRE | CBRE Group | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CCL | Carnival Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CDNS | Cadence Design Systems | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CDW | CDW Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CEG | Constellation Energy | ok | 1196 | 0 | 0 | 2022-01-19 | |
| CF | CF Industries | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CHD | Church & Dwight | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CHRW | C.H. Robinson | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CHTR | Charter Communications | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CI | Cigna | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CIEN | Ciena | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CINF | Cincinnati Financial | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CL | Colgate-Palmolive | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CLX | Clorox | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CMCSA | Comcast | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CMG | Chipotle Mexican Grill | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CMI | Cummins | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CNC | Centene Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CNP | CenterPoint Energy | ok | 2718 | 0 | 0 | 2016-01-04 | |
| COF | Capital One | ok | 2718 | 0 | 0 | 2016-01-04 | |
| COHR | Coherent Corp. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| COIN | Coinbase | ok | 1390 | 0 | 0 | 2021-04-14 | |
| COO | Cooper Companies (The) | ok | 2718 | 0 | 0 | 2016-01-04 | |
| COP | ConocoPhillips | ok | 2718 | 0 | 0 | 2016-01-04 | |
| COR | Cencora | ok | 2718 | 0 | 0 | 2016-01-04 | |
| COST | Costco | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CPAY | Corpay | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CPRT | Copart | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CRL | Charles River Laboratories | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CRM | Salesforce | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CRWD | CrowdStrike | ok | 1853 | 0 | 0 | 2019-06-12 | |
| CSCO | Cisco | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CSGP | CoStar Group | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CSX | CSX Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CTAS | Cintas | ok | 2718 | 0 | 0 | 2016-01-04 | |
| CVNA | Carvana | ok | 2386 | 0 | 0 | 2017-04-28 | |
| CVX | Chevron Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DAL | Delta Air Lines | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DASH | DoorDash | ok | 1475 | 0 | 0 | 2020-12-09 | |
| DDOG | Datadog | ok | 1784 | 0 | 0 | 2019-09-19 | |
| DE | Deere & Company | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DECK | Deckers Brands | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DELL | Dell Technologies | ok | 2561 | 0 | 0 | 2016-08-17 | |
| DG | Dollar General | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DGX | Quest Diagnostics | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DHI | D. R. Horton | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DHR | Danaher Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DIS | Walt Disney Company (The) | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DLR | Digital Realty | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DLTR | Dollar Tree | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DOV | Dover Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DPZ | Domino's | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DRI | Darden Restaurants | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DTE | DTE Energy | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DVA | DaVita | ok | 2718 | 0 | 0 | 2016-01-04 | |
| DXCM | Dexcom | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EBAY | eBay Inc. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ECHO | EchoStar | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ECL | Ecolab | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EFX | Equifax | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EG | Everest Group | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EL | Estée Lauder Companies (The) | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ELV | Elevance Health | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EME | Emcor | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EMR | Emerson Electric | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EOG | EOG Resources | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EQIX | Equinix | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EQT | EQT Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ERIE | Erie Indemnity | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ES | Eversource Energy | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ESS | Essex Property Trust | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ETN | Eaton Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EVRG | Evergy | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EW | Edwards Lifesciences | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EXC | Exelon | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EXE | Expand Energy | ok | 1433 | 0 | 0 | 2021-02-10 | |
| EXPD | Expeditors International | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EXPE | Expedia Group | ok | 2718 | 0 | 0 | 2016-01-04 | |
| EXR | Extra Space Storage | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FANG | Diamondback Energy | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FAST | Fastenal | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FCX | Freeport-McMoRan | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FDS | FactSet | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FDX | FedEx | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FDXF | FedEx Freight | ok | 105 | 0 | 0 | 2026-05-27 | |
| FE | FirstEnergy | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FFIV | F5, Inc. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FICO | Fair Isaac | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FIS | Fidelity National Information Services | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FISV | Fiserv | ok | 2717 | 0 | 0 | 2016-01-04 | |
| FIX | Comfort Systems USA | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FLEX | Flex Ltd. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FOX | Fox Corporation (Class B) | ok | 1916 | 0 | 0 | 2019-03-13 | |
| FOXA | Fox Corporation (Class A) | ok | 1917 | 0 | 0 | 2019-03-12 | |
| FSLR | First Solar | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FTNT | Fortinet | ok | 2718 | 0 | 0 | 2016-01-04 | |
| FTV | Fortive | ok | 2592 | 0 | 0 | 2016-07-05 | |
| GDDY | GoDaddy | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GE | GE Aerospace | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GEHC | GE HealthCare | ok | 967 | 0 | 0 | 2022-12-15 | |
| GEN | Gen Digital | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GEV | GE Vernova | ok | 647 | 0 | 0 | 2024-03-27 | |
| GILD | Gilead Sciences | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GIS | General Mills | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GL | Globe Life | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GM | General Motors | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GNRC | Generac | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GOOG | Alphabet Inc. (Class C) | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GOOGL | Alphabet Inc. (Class A) | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GPC | Genuine Parts Company | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GPN | Global Payments | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GRMN | Garmin | ok | 2718 | 0 | 0 | 2016-01-04 | |
| GWW | W. W. Grainger | ok | 2718 | 0 | 0 | 2016-01-04 | |
| HAL | Halliburton | ok | 2718 | 0 | 0 | 2016-01-04 | |
| HAS | Hasbro | ok | 2718 | 0 | 0 | 2016-01-04 | |
| HCA | HCA Healthcare | ok | 2718 | 0 | 0 | 2016-01-04 | |
| HD | Home Depot (The) | ok | 2718 | 0 | 0 | 2016-01-04 | |
| HIG | Hartford (The) | ok | 2718 | 0 | 0 | 2016-01-04 | |
| HII | Huntington Ingalls Industries | ok | 2718 | 0 | 0 | 2016-01-04 | |
| HLT | Hilton Worldwide | ok | 2718 | 0 | 0 | 2016-01-04 | |
| HONA | Honeywell Aerospace | ok | 92 | 0 | 0 | 2026-06-15 | |
| HOOD | Robinhood Markets | ok | 1316 | 0 | 0 | 2021-07-29 | |
| HPE | Hewlett Packard Enterprise | ok | 2718 | 0 | 0 | 2016-01-04 | |
| HSIC | Henry Schein | ok | 2718 | 0 | 0 | 2016-01-04 | |
| HUM | Humana | ok | 2718 | 0 | 0 | 2016-01-04 | |
| HWM | Howmet Aerospace | ok | 2508 | 0 | 0 | 2016-11-01 | |
| IBKR | Interactive Brokers | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ICE | Intercontinental Exchange | ok | 2718 | 0 | 0 | 2016-01-04 | |
| IDXX | Idexx Laboratories | ok | 2718 | 0 | 0 | 2016-01-04 | |
| IFF | International Flavors & Fragrances | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ILMN | Illumina, Inc. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| INCY | Incyte | ok | 2718 | 0 | 0 | 2016-01-04 | |
| INTC | Intel | ok | 2718 | 0 | 0 | 2016-01-04 | |
| INTU | Intuit | ok | 2718 | 0 | 0 | 2016-01-04 | |
| IQV | IQVIA | ok | 2718 | 0 | 0 | 2016-01-04 | |
| IR | Ingersoll Rand | ok | 2376 | 0 | 0 | 2017-05-12 | |
| ISRG | Intuitive Surgical | ok | 2718 | 0 | 0 | 2016-01-04 | |
| IT | Gartner | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ITW | Illinois Tool Works | ok | 2718 | 0 | 0 | 2016-01-04 | |
| J | Jacobs Solutions | ok | 2718 | 0 | 0 | 2016-01-04 | |
| JBHT | J.B. Hunt | ok | 2718 | 0 | 0 | 2016-01-04 | |
| JBL | Jabil | ok | 2718 | 0 | 0 | 2016-01-04 | |
| JCI | Johnson Controls | ok | 2718 | 0 | 0 | 2016-01-04 | |
| JKHY | Jack Henry & Associates | ok | 2718 | 0 | 0 | 2016-01-04 | |
| JNJ | Johnson & Johnson | ok | 2718 | 0 | 0 | 2016-01-04 | |
| JPM | JPMorgan Chase | ok | 2718 | 0 | 0 | 2016-01-04 | |
| KEYS | Keysight Technologies | ok | 2718 | 0 | 0 | 2016-01-04 | |
| KIM | Kimco Realty | ok | 2718 | 0 | 0 | 2016-01-04 | |
| KKR | KKR & Co. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| KLAC | KLA Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| KMB | Kimberly-Clark | ok | 2718 | 0 | 0 | 2016-01-04 | |
| KR | Kroger | ok | 2718 | 0 | 0 | 2016-01-04 | |
| KVUE | Kenvue | ok | 872 | 0 | 0 | 2023-05-04 | |
| L | Loews Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LEN | Lennar | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LH | Labcorp | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LHX | L3Harris | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LII | Lennox International | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LIN | Linde plc | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LITE | Lumentum | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LLY | Lilly (Eli) | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LOW | Lowe's | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LRCX | Lam Research | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LULU | Lululemon Athletica | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LUV | Southwest Airlines | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LVS | Las Vegas Sands | ok | 2718 | 0 | 0 | 2016-01-04 | |
| LYV | Live Nation Entertainment | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MA | Mastercard | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MAA | Mid-America Apartment Communities | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MAS | Masco | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MCHP | Microchip Technology | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MCK | McKesson | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MCO | Moody's Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MDLZ | Mondelez International | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MET | MetLife | ok | 2718 | 0 | 0 | 2016-01-04 | |
| META | Meta Platforms | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MGM | MGM Resorts | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MKC | McCormick & Company | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MLM | Martin Marietta Materials | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MNST | Monster Beverage | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MOS | Mosaic Company (The) | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MPC | Marathon Petroleum | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MPWR | Monolithic Power Systems | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MRNA | Moderna | ok | 1980 | 0 | 0 | 2018-12-07 | |
| MRSH | Marsh McLennan | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MS | Morgan Stanley | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MSCI | MSCI | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MSFT | Microsoft | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MSI | Motorola Solutions | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MTB | M&T Bank | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MTD | Mettler Toledo | ok | 2718 | 0 | 0 | 2016-01-04 | |
| MU | Micron Technology | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NCLH | Norwegian Cruise Line Holdings | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NDAQ | Nasdaq, Inc. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NDSN | Nordson Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NEE | NextEra Energy | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NFLX | Netflix | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NI | NiSource | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NKE | Nike, Inc. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NOC | Northrop Grumman | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NOW | ServiceNow | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NRG | NRG Energy | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NTAP | NetApp | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NTRS | Northern Trust | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NUE | Nucor | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NVDA | Nvidia | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NVR | NVR, Inc. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NWSA | News Corp (Class A) | ok | 2718 | 0 | 0 | 2016-01-04 | |
| NXPI | NXP Semiconductors | ok | 2718 | 0 | 0 | 2016-01-04 | |
| O | Realty Income | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ODFL | Old Dominion | ok | 2718 | 0 | 0 | 2016-01-04 | |
| OKE | Oneok | ok | 2718 | 0 | 0 | 2016-01-04 | |
| OMC | Omnicom Group | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ON | ON Semiconductor | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ORCL | Oracle Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ORLY | O'Reilly Automotive | ok | 2718 | 0 | 0 | 2016-01-04 | |
| OTIS | Otis Worldwide | ok | 1659 | 0 | 0 | 2020-03-19 | |
| OXY | Occidental Petroleum | ok | 2718 | 0 | 0 | 2016-01-04 | |
| P | Everpure | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PANW | Palo Alto Networks | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PAYX | Paychex | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PCAR | Paccar | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PCG | PG&E Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PEG | Public Service Enterprise Group | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PEP | PepsiCo | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PGR | Progressive Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PH | Parker Hannifin | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PHM | PulteGroup | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PLD | Prologis | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PLTR | Palantir Technologies | ok | 1524 | 0 | 0 | 2020-09-30 | |
| PNR | Pentair | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PODD | Insulet Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PPG | PPG Industries | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PRU | Prudential Financial | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PSA | Public Storage | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PTC | PTC Inc. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PWR | Quanta Services | ok | 2718 | 0 | 0 | 2016-01-04 | |
| PYPL | PayPal | ok | 2718 | 0 | 0 | 2016-01-04 | |
| Q | Qnity Electronics | ok | 250 | 0 | 0 | 2025-10-27 | |
| QCOM | Qualcomm | ok | 2718 | 0 | 0 | 2016-01-04 | |
| RCL | Royal Caribbean Group | ok | 2718 | 0 | 0 | 2016-01-04 | |
| RDDT | ok | 651 | 0 | 0 | 2024-03-21 | ||
| REGN | Regeneron Pharmaceuticals | ok | 2718 | 0 | 0 | 2016-01-04 | |
| RJF | Raymond James Financial | ok | 2718 | 0 | 0 | 2016-01-04 | |
| RL | Ralph Lauren Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| RMD | ResMed | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ROK | Rockwell Automation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ROL | Rollins, Inc. | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ROP | Roper Technologies | ok | 2718 | 0 | 0 | 2016-01-04 | |
| ROST | Ross Stores | ok | 2718 | 0 | 0 | 2016-01-04 | |
| RSG | Republic Services | ok | 2718 | 0 | 0 | 2016-01-04 | |
| RVTY | Revvity | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SBAC | SBA Communications | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SBUX | Starbucks | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SCHW | Charles Schwab Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SHW | Sherwin-Williams | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SJM | J.M. Smucker Company (The) | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SKYD | Skydance Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SMCI | Supermicro | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SNA | Snap-on | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SNDK | Sandisk | ok | 426 | 0 | 0 | 2025-02-13 | |
| SNPS | Synopsys | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SOLV | Solventum | ok | 648 | 0 | 0 | 2024-03-26 | |
| SPGI | S&P Global | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SRE | Sempra | ok | 2718 | 0 | 0 | 2016-01-04 | |
| STLD | Steel Dynamics | ok | 2718 | 0 | 0 | 2016-01-04 | |
| STT | State Street Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| STZ | Constellation Brands | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SWK | Stanley Black & Decker | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SWKS | Skyworks Solutions | ok | 2718 | 0 | 0 | 2016-01-04 | |
| SYK | Stryker Corporation | ok | 2718 | 0 | 0 | 2016-01-04 | |
| TDG | TransDigm Group | ok | 2718 | 0 | 0 | 2016-01-04 | |
| TDY | Teledyne Technologies | ok | 2718 | 0 | 0 | 2016-01-04 | |
| TECH | Bio-Techne | ok | 2718 | 0 | 0 | 2016-01-04 | |
| TEL | TE Connectivity | ok | 2718 | 0 | 0 | 2016-01-04 | |
